Pagos diarios para comercios!
PAGO CONTADO | $ | 180,650 | |
26 PAGOS DIARIOS DE | $ | 7,720 | |
39 PAGOS DIARIOS DE | $ | 5,750 | |
52 PAGOS DIARIOS DE | $ | 4,760 | |
65 PAGOS DIARIOS DE | $ | 4,160 | |
78 PAGOS DIARIOS DE | $ | 3,770 | |
156 PAGOS DIARIOS DE | $ | 2,780 | |
4 CUOTAS SEMANALES DE | $ | 50,180 | |
6 CUOTAS SEMANALES DE | $ | 37,320 | |
8 CUOTAS SEMANALES DE | $ | 30,880 | |
10 CUOTAS SEMANALES DE | $ | 27,020 | |
12 CUOTAS SEMANALES DE | $ | 24,450 | |
24 CUOTAS SEMANALES DE | $ | 18,020 |
CARACTERISTICAS TECNICAS:
Marca: Yelmo.
Modelo: HM9020.
Capacidas: 20 Lts.
Potencia: 700w.
Control Tactil - Reloj.
Pantalla LED.
10 niveles de potencias seleccionables.
Función de cocción rápida.
Función de cocción por etapas.
Función de momorizado.
Temporizador de 99 minutos y 99 segundos (max).
6 tipos de cocción predefinidos.
Descongelaminto por tiempo a peso.
Bantieja de vidrio giratoria (255 mm de diametro).
Apagado autumático y luz interior.
Apertura de puerta manual.
Bloqueo de seguridad para niños.