Capacidad: 1,8 Lts.
Pagos diarios para comercios!
| PAGO CONTADO | $ | 37,800 | |
| 26 PAGOS DIARIOS DE | $ | 1,700 | |
| 39 PAGOS DIARIOS DE | $ | 1,300 | |
| 52 PAGOS DIARIOS DE | $ | 1,000 | |
| 65 PAGOS DIARIOS DE | $ | 900 | |
| 78 PAGOS DIARIOS DE | $ | 800 | |
| 156 PAGOS DIARIOS DE | $ | 600 | |
| 4 CUOTAS SEMANALES DE | $ | 10,500 | |
| 6 CUOTAS SEMANALES DE | $ | 7,900 | |
| 8 CUOTAS SEMANALES DE | $ | 6,500 | |
| 10 CUOTAS SEMANALES DE | $ | 5,700 | |
| 12 CUOTAS SEMANALES DE | $ | 5,200 | |
| 24 CUOTAS SEMANALES DE | $ | 3,800 |
DESCRIPCION:
Marca: Dinax.
Modelo: PE5003.
Capacidad: 1.8 Lts.
Cuerpo de Aluminio.
Apagado automático al hervir.
Luz indicadora de encendido.
Mantiene el agua caliente por más tiempo una vez que ha alcanzado la temperatura deseada.