Capacidad: 1,8 Lts.
Pagos diarios para comercios!
| PAGO CONTADO | $ | 36,270 | |
| 26 PAGOS DIARIOS DE | $ | 1,550 | |
| 39 PAGOS DIARIOS DE | $ | 1,160 | |
| 52 PAGOS DIARIOS DE | $ | 960 | |
| 65 PAGOS DIARIOS DE | $ | 840 | |
| 78 PAGOS DIARIOS DE | $ | 760 | |
| 156 PAGOS DIARIOS DE | $ | 560 | |
| 4 CUOTAS SEMANALES DE | $ | 10,080 | |
| 6 CUOTAS SEMANALES DE | $ | 7,500 | |
| 8 CUOTAS SEMANALES DE | $ | 6,200 | |
| 10 CUOTAS SEMANALES DE | $ | 5,430 | |
| 12 CUOTAS SEMANALES DE | $ | 4,910 | |
| 24 CUOTAS SEMANALES DE | $ | 3,620 |
DESCRIPCION:
Marca: Dinax.
Modelo: PE5003.
Capacidad: 1.8 Lts.
Cuerpo de Aluminio.
Apagado automático al hervir.
Luz indicadora de encendido.
Mantiene el agua caliente por más tiempo una vez que ha alcanzado la temperatura deseada.