Precio y financiacion por 2 unidades.
Pagos diarios para comercios!
| PAGO CONTADO | $ | 304,200 | |
| 26 PAGOS DIARIOS DE | $ | 13,000 | |
| 39 PAGOS DIARIOS DE | $ | 9,670 | |
| 52 PAGOS DIARIOS DE | $ | 8,000 | |
| 65 PAGOS DIARIOS DE | $ | 7,000 | |
| 78 PAGOS DIARIOS DE | $ | 6,340 | |
| 4 CUOTAS SEMANALES DE | $ | 84,500 | |
| 6 CUOTAS SEMANALES DE | $ | 62,840 | |
| 8 CUOTAS SEMANALES DE | $ | 52,000 | |
| 10 CUOTAS SEMANALES DE | $ | 45,500 | |
| 12 CUOTAS SEMANALES DE | $ | 41,170 |
DESCRIPCION:
Marca: Fate.
Modelo: Sentiva.
Tamaño: 195/65 R15.
Precio y financiacion x 2 cubiertas.
Esta oferta no incluye las llantas.